●Android OS
●2G/3G/4G Full Bands
●Play Store Unlimited Apps
●2GB RAM + 16GB ROM
●GPS+BDS+GLONASS+WIFI Real Time Precise Positioning
●1.955' AMOLED Display 368*448
●Camera Built-in
●Video & Audio Recording
●File Explorer
●Google Preloaded
●App Free Downloaded
●Accurate HR/BP/SpO2 Health Monitoring
●800mAh Long Standby Battery
●Voice Assistant
●Various Sport Modes
●All Functions Pre-loaded
Hardware Parameters | |
Chipset | W377 |
Band | 2G: GSM B3/B8 3G: WCDMA B1/B8 4G: LTE-FDD:B1/B3/B5/B7/B8/B20 LTE-TDD:B34/B38/B39/B40/B41 |
Memory | 2G+16G |
Display | 1.955' Full Screen, 368*448 |
Camera | 200W |
WIFI | 2.4GHz 802.11b\g\n |
BlueTooth | BT: V4.2 |
Positioning | GPS+BDS+GLONASS+WIFI |
Heart Rate Monitor | HX3605 |
G-Sensor | DA215 |
Battery Capacity | 800mAh |
Side Key | 2 |
Charging Method | Magnetic Charging Cable |
SIM Card | Nano SIM |
Case/Strap Material | Zinc Alloy Frame Case + High Density Plastic Back Cover + Silicon Strap |
Software Features | |
App | MiwiTracker |
Operating System | Android 8.1 |
Compatible System | Android 7.0 and IOS 10.0 or above |
Audio Formats | MP3/AAC/AAC+/WMA/DRA/AMR |
Image Formats | JPG, JPEG, BMP |
Video Decoding Formats | 1920x1080 30fps(H.264/MPEG4) |
Gallery | Yes |
Voice Assistant | Yes |
Wallpaper Customized & Watch Face Market | Yes |
Real Time Heart Rate/Blood Pressure/Oxygen Measuring/Health Report | Yes |
Sleep Monitoring (Sleep Time, Sleep Quality, Light Sleep, Deep Sleep, Health Tips) | Yes |
Reminder (Call,SMS,Whatsapp,Facebook,Twitter,etc .) | Yes |
Exercise Functions (step, distance, calories,movement tracker)/Fitness Goal Setting | Yes |
Sport Modes/Social Sharing/Remote Camera/Music | Yes |
Sedentary /Stopwatch/Timing/ Clock Alarm | Yes |
App Download | Yes |
OTA Upgrade | Yes |
Language:English,Hindi,Russian,Spain,Italian,Portuguese,Turkish,Vietnam,Hebrew,Thai,Arabic,Malaysian, Burmese,Persian,German,French,Polish,Swedish,Hungarian,Greek,Indonesian,Ukrainian,Romanian,Czech | |