●Android OS
●2G/3G/4G Full Bands
●2GB RAM + 16GB ROM
●GPS+GLONASS+BSP+WIFI Real Time Precise Positioning
●1.78' AMOLED Display 368*448
●360° Rotation & Detachable
●Dual Camera
●Phone/Camera/Music
●Video Call/Video Player/Audio & Video Recording
●Accurate HR/BP/SpO2 Health Monitoring
●Browser & File Explorer
●Play Store Unlimited Apps Free Downloaded
●Various Sport Modes
●All Functions Pre-loaded
●Magnetic Buckle Strap
Hardware Parameters | |
Chipset | Spreadtrum W377 |
Band | 2G: GSM B3/B8 3G: WCDMA B1/B8 4G: LTE-FDD:B1/B3/B5/B7/B8/B20 LTE-TDD:B34/B38/B39/B40/B41 |
Memory | 2G+16G |
Display | 1.78' Full Screen, 368*448 |
Camera | Dual 200W |
WIFI | 2.4GHz 802.11b\g\n |
BlueTooth | BT: V4.2 |
Positioning | GPS+GLONASS+BSP+WIFI |
Heart Rate Monitor | HX3605 |
G-Sensor | DA215S |
Battery Capacity | 720mAh |
Side Key | 1 |
Charging Method | Magnetic Charging Cable |
SIM Card | Nano SIM |
Case/Strap Material | Aluminum Frame + High Density Plastic Case + Magnetic Buckle Strap |
Software Features | |
Operating System | Android 8.1.0 |
Compatible System | Android 7.0 and IOS 10.0 or above |
Audio Formats | MP3/AAC/AAC+/WMA/DRA/AMR |
Image Formats | JPG, JPEG, BMP |
Video Decoding Formats | 1920x1080 30fps(H.264/MPEG4) |
Phone/Camera/Music | Yes |
Video Call/Video Player/Audio & Video Recording | Yes |
Voice Assistant | Yes |
Wallpaper Customized & Watch Face Market | Yes |
Real Time Heart Rate/Blood Pressure/Oxygen/Sleep Monitoring | Yes |
Exercise Functions (step, distance, calories,movement tracker)/Fitness Goal | Yes |
Reminder (Call,SMS,Whatsapp,Facebook,Twitter,etc .) | Yes |
Sedentary/Stopwatch/Timer/ ClockAlarm/Gallery | Yes |
Calendar/Calculator/Weather/Browser | Yes |
App Download | Yes |
OTA Upgrade | Yes |
Language:English,Hindi,Russian,Spain,Italian,Portuguese,Turkish,Vietnam,Hebrew,Thai,Arabic,Malaysian, Burmese,Persian,German,French,Polish,Swedish,Hungarian,Greek,Indonesian,Ukrainian,Romanian,Czech | |