●RTL8762DT
●1.35' AMOLED Display 360*360 Resolution
●Always ON Display
●13 Pre-loaded Watchfaces
●Knob Button Function
●Ultrafast Speed & Low Power Consumption & Long Standby
●Various Sports Modes
●Wireless Charging Optional
●Massive Watchfaces Updated
●FitCloud Pro App
Hardware Parameters | Software Features | ||
Chipset | RTL8762DT | App | FitCloud Pro |
FLASH memory | 128M | Compatible System | Android 5.0 and IOS 9.0 or above |
Display | 1.35' AMOLED Display 360*360 | Wallpaper Customized & Watch Face Market | Yes |
Touch | Full Touch | Heart Rate/Blood Pressure/Oxygen Measuring/Health Report | Yes |
BT | 5.2 | Sleep Monitoring (Sleep Time, Sleep Quality, Light Sleep, Deep Sleep, Health Tips) | Ye |
Heart Rate Monitor | HRS3300 | Reminder (Call,SMS,Whatsapp,Facebook,Twitter,ect.) | Yes |
G-Sensor | SC7A20 | Exercise Functions (step, distance, calories,movement tracker)/Fitness Goal Setting | Yes |
Battery Capacity | 200mAh | Sport Modes/Social Sharing | Yes |
Charging Method | Magnetic Charging Seat/ Wireless Charging Seat | Remote Camera/Music | Yes |
Side Key | 1 | Sedentary /Stopwatch/Timing/ Clock Alarm/Find Watch/Phone/Wrist Activation | Yes |
Case/Strap Material | Zinc Alloy Case+ IML Cover + Silicon Strap | OTA Upgrade | Yes |
Language:English, French, German, Japanese, Spanish, Italian, Russian, Portuguese, Turkish, Greek, Vietnamese, Thai, Arabic, Polish, Dutch, Hebrew, Persian |