●Bluetooth Low-Energy
●Accurate 24/7 HR & SpO2 & Exercise Tracking
●Impressive Sleep Monitoring
●Stats Clearly Presented
●Somatosensory Games
●Different Finishes
●Water Resistant: 5ATM
●Durable 316 Steel
●PVD Coating
●Non-allergenic, Non-metallic, Seamless Inner Molding
●Up to 5 Days Battery Life.
●Various Sizes
●Hugely Comfortable & Attractive to Wear
Hardware Parameters | |
Chipset | GR5513 |
BT | 5.1 |
Heart Rate Monitor | BD1820 |
G-Sensor | MC3632 |
Battery Capacity | 20mAh 3-5 Days Normal Using |
Charging Method | Magnetic Charging Cable |
Waterproof | 5ATM |
Case Material | 316 Steel |
Thickness | 2.8mm |
Weight | About 3 to 4.2g (depending on ring size) |
Size | #7 (inside diameter 17.6mm) #8 (inside diameter 18.4mm) #9 (inside diameter 19.2mm) #10 (inside diameter 20mm) # 11 (inside diameter 20.8mm) |
Software Features | |
App | CyFit |
Compatible System | Android 5.0 and IOS 10.0 or above |
24-hour Automatic Continuous HR / SpO2 Monitoring | Yes |
24-hour Accurate Sleep Monitoring (Sleep Time, Sleep Quality, Light Sleep, Deep Sleep, REM Ratio, Sleep Interpretation & Suggestions) | Yes |
Exercise Functions (step, distance, calories) / Fitness Goal Setting | Yes |
Somatosensory Games | Yes |
OTA Upgrade | Yes |
Language:English, French, Spanish, Russian, Japanese, Portuguese, German, Italian, Arabic, Traditional Chinese, Thai, Korean, Polish, Persian, Turkish, Dutch, Hebrew, Romanian | |