●AB5682
●BT Calling
●2.01' HD Display 240*296
●Zinc Alloy Case + High Density Back Cover
●6 Watchfaces
●3 Dynamic UI
●Accurate Health Suite
●Always-on Function
●Voice Assistant
●Various Sport Modes
●Various Straps
●Watchface Market & Customized
Hardware Parameters | |
Chipset | AB5682 |
FLASH memory | 64M |
Display | 1.95' HD Full Screen 240*292 |
Touch | Full Touch |
Speaker | Yes |
Microphone/ Vibration | Yes |
BT Version | 5.4 |
Heart Rate Sensor | BD1688 Real SpO2 & Dynamic HR |
G-Sensor | DA263 |
Battery Capacity | 220mAh |
Side Key | 1 |
Charging Method | Magnetic Charging Cable |
Case/Strap Material | High Density Plastic Case + Silicon Strap |
Software Features | |
App | M2Wear |
Compatible System | Android 5.0 and IOS 9.0 or above |
BT Calling | Yes |
Voice Assistant | Yes |
Wallpaper Customized & Watch Face Market | Yes |
Real Time Heart Rate/Blood Pressure/Oxygen Measuring/Health Report | Yes |
Sleep Monitoring (Sleep Time, Sleep Quality, Light Sleep, Deep Sleep, Health Tips) | Yes |
Reminder (Call,SMS,Whatsapp,Facebook,Twitter,etc .) | Yes |
Exercise Functions (step, distance, calories,movement tracker)/Fitness Goal Setting | Yes |
Sport Modes/Social Sharing/Remote Camera/Music | Yes |
Sedentary/Stopwatch/Timing/ Clock Alarm | Yes |
Find Watch/Phone/Wrist Activation | Yes |
Language: English, Japanese, German, French, Spanish, Arabic, Russian, Ukrainian, Italian, Portuguese, Korean (expanded languages supported) |