Specifications
Hardware Parameters | |
Chipset | HS6621 |
FLASH memory | 256kb+64M |
Display | 1.57' HD Display 320*385 |
Touch | Full Touch |
Speaker/Receiver/ Microphone/ Vibration | Yes |
BT | 5.2 |
Heart Rate Monitor | SC7R30 |
G-Sensor | 3-axis |
Battery capacity | 200mAh |
Charging Method | Charging Clip |
Side Key | 1 |
Case/Strap Material | Zinc Alloy Case+ Silicon Strap |
Software Features | |
App | Wearfit Pro |
Compatible System | Android 4.4 and IOS 8.4 or above |
Real Time Heart Rate/Blood Pressure/Oxygen Measuring/Health Report | Yes |
Sleep Monitoring (Sleep Time, Sleep Quality, Light Sleep, Deep Sleep, Health Tips) | Yes |
Reminder (Call,SMS,Whatsapp,Facebook,Twitter,ect.) | Yes |
Exercise Functions (step, distance, calories,movement tracker)/Fitness Goal Setting | Yes |
Sport Modes/Social Sharing | Yes |
Remote Camera/Music | Yes |
Sedentary /Stopwatch/Timing/ Clock Alarm | Yes |
Find Watch/Phone/Wrist Activation | Yes |
OTA Upgrade | Yes |
Language:Engnish,Portuguese,German,Japanese,French,Russian,Spanish,Italian,Czech,Turkish,Latin,Vietnamese,Danish,Greek,Thai, Polish,Arabic,Romanian,Dutch |