●BT 5.2
●1.77' HD Full Screen 320*385
●Ultrafast Speed & Low Power Consumption
●Rotating Button Function of Switching & Rolling & Zooming
●5 Sets UI
●10 Watchfaces Built-in
●22 Languages Built-in
●Various Sport Modes
●Health Monitoring
●Wireless Charging
●Various Colors
●Long Standby
●Watchface Market & Customized
●RDFit APP
Hardware Parameters | Software Features | ||
Chipset | RTL8762DT+BK | App | RDFit |
FLASH memory | 128M | Compatible System | Android 5.0 and IOS 9.0 or above |
Display | 1.77' HD Full Screen 320*385 | Wallpaper Customized & Watch Face Market | Yes |
Touch | Full Touch | Heart Rate/Blood Pressure/Oxygen Measuring/Health Report | Yes |
Speaker/Microphone/ Vibration | Yes | Sleep Monitoring (Sleep Time, Sleep Quality, Light Sleep, Deep Sleep, Health Tips) | Yes |
BT Version | 5.2 | Reminder (Call,SMS,Whatsapp,Facebook,Twitter,ect.) | Yes |
Heart Rate Monitor | HRS3300 | Exercise Functions (step, distance, calories,movement tracker)/Fitness Goal Setting | Yes |
G-Sensor | SC7A20 | Sport Modes/Social Sharing | Yes |
Battery Capacity | 230mAh | Remote Camera/Music | Yes |
Charging Method | Wireless Charging Seat | Sedentary /Stopwatch/Timing/ Clock Alarm | Yes |
Side Key | 2 | Find Watch/Phone/Wrist Activation | Yes |
Case/Strap Material | Zinc Alloy Case+IML Back Cover+Silicon Strap | OTA Upgrade | Yes |
Language: English, French, Spanish, Polish, Italian, Turkish, Russian, Portuguese, German, Hebrew, Japanese, Thai, Dutch, Malaysian, Indonesian, Vietnamese, Greek, Hindi, Burmese, Korean |