●Nordic NRF52832 +BK3266
●Unique & Exclusive Model
●Pressure Sentitive Earbuds
●Earbuds Charging Automatically
●Bluetooth 5.0
●1.3' 240*240 IPS Display
●Real Time Heart Rate/Blood Oxygen & Pressure Motitoring
●400mAh Large Capacity Battery and Long Standby
●Watchband Interchangable
●All Functions Built In
●Customized Watchface & Massive Watch Faces Updated
●Dafit APP
Hardware Parameters | Software Features | ||
Chipset | Nordic NRF52832 +BK3266 | App | Dafit |
FLASH memory | 64M | Compatible System | Android 5.0 and IOS 9.0 or above |
Display | 1.3' IPS 240*240 | Wallpaper Customized & Watch Face Market | Yes |
Touch | Full Touch | Heart Rate/Blood Pressure/Oxygen Measuring/Health Report | Yes |
BT | 5.0 | Sleep Monitoring (Sleep Time, Sleep Quality, Light Sleep, Deep Sleep, Health Tips) | Yes |
Heart Rate Monitor | HRS3300 | Reminder (Call,SMS,Whatsapp,Facebook,Twitter,ect.) | Yes |
G-Sensor | SC7A20 | Exercise Functions (step, distance, calories,movement tracker)/Fitness Goal Setting | Yes |
Battery Capacity | 400mAh | Sport Modes/Social Sharing | Yes |
Charging Method | Magnetic Charging | Remote Camera/Music | Yes |
Side Key | / | Sedentary /Stopwatch/Timing/ Clock Alarm | Yes |
Case/Strap Material | Zinc Alloy Case+Silicon Strap | Find Watch/Phone/Wrist Activation | Yes |
OTA Upgrade | Yes | ||
Language:English,Arabic,French,German,Indonesian, Spanish,ltalian,Japanese, Korean,Portuguese,Russian |