●Unique & Exclusive Model
●Pressure Sentitive Earbuds
●Earbuds Charging Automatically
●※BT Calling(Optional)
●※Super Memory Stored 200 Local Songs(Optional)
●Nordic NRF52832/AC6956A4
●1.3' HD Full Round Screen 240*240
●360mAh Large Capacity Battery and Long Standby
●All Functions Built In
●Customized Watch Face
●Dafit App
Hardware Parameters | Software Features | ||
Chipset | Nordic NRF52832 + AC6956A4 | App | Dafit |
FLASH memory | 512M | Compatible System | Android 5.0 and IOS 9.0 or above |
Display | 1.3' HD Full Round Screen 240*240 | Wallpaper Customized & Watch Face Market | Yes |
Touch | Full Touch | Real Time Heart Rate/Blood Pressure/Oxygen Measuring/Health Report | Yes |
Vibration | Yes | Sleep Monitoring (Sleep Time, Sleep Quality, Light Sleep, Deep Sleep, Health Tips) | Yes |
BT | 4.0+5.0 | Reminder (Call,SMS,Whatsapp,Facebook,Twitter,ect.) | Yes |
Heart Rate Monitor | HRS3300 | Exercise Functions (step, distance, calories,movement tracker)/Fitness Goal Setting | Yes |
G-Sensor | BOSCH BMA421 | Sport Modes/Social Sharing | Yes |
Battery Capacity | 360mAh | Remote Camera/Music | Yes |
Charging Method | Magnetic Charging | Sedentary /Stopwatch/Timing/ Clock Alarm | Yes |
Earbud | 2 | Find Watch/Phone/Wrist Activation | Yes |
Case/Strap Material | Zinc Case+Silicon Strap | OTA Upgrade | Yes |
Language: English, Korean, German, Spanish, Japanese, French, Italian, Russian, Portuguese, Arabic, Ukrainian |